日期 | 13500000 BTC/RUB | 变化 | 变化 % |
---|---|---|---|
今天, 19/06/2024 | ?13,500,000=?73,081,478,408,869.86 | ▼-2,110,659,051,739.63 | -2.81% |
周二, 18/06/2024 | ?13,500,000=?75,192,137,460,609.50 | ▼-4,609,128,239,036.69 | -5.78% |
周一, 17/06/2024 | ?13,500,000=?79,801,265,699,646.19 | ▼-308,695,479,390.51 | -0.39% |
星期日, 16/06/2024 | ?13,500,000=?80,109,961,179,036.69 | ▲324,674,404,988.32 | 0.41% |
星期六, 15/06/2024 | ?13,500,000=?79,785,286,774,048.38 | ▲238,988,428,773.05 | 0.3% |
周五, 14/06/2024 | ?13,500,000=?79,546,298,345,275.33 | ▲210,725,982,397.67 | 0.27% |
周四, 13/06/2024 | ?13,500,000=?79,335,572,362,877.66 | ▼-2,752,241,693,569.48 | -3.35% |
周三, 12/06/2024 | ?13,500,000=?82,087,814,056,447.14 | ▲923,437,881,848.78 | 1.14% |
周二, 11/06/2024 | ?13,500,000=?81,164,376,174,598.36 | ▼-2,172,316,863,486.23 | -2.61% |
周一, 10/06/2024 | ?13,500,000=?83,336,693,038,084.58 | ▼-1,040,199,924,486.44 | -1.23% |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论