日期 | 50000 BTC/CNY | 变化 | 变化 % |
---|---|---|---|
今天, 19/06/2024 | ?50,000=¥23,647,081,057.83 | ▼-15,599,257.68 | -0.07% |
周二, 18/06/2024 | ?50,000=¥23,662,680,315.52 | ▼-510,610,463.59 | -2.11% |
周一, 17/06/2024 | ?50,000=¥24,173,290,779.10 | ▲459,485,324.16 | 1.94% |
星期日, 16/06/2024 | ?50,000=¥23,713,805,454.95 | ▼-290,906,282.04 | -1.21% |
星期六, 15/06/2024 | ?50,000=¥24,004,711,736.99 | ▲70,254,140.96 | 0.29% |
周五, 14/06/2024 | ?50,000=¥23,934,457,596.03 | ▼-315,565,809.39 | -1.3% |
周四, 13/06/2024 | ?50,000=¥24,250,023,405.42 | ▼-480,277,823.68 | -1.94% |
周三, 12/06/2024 | ?50,000=¥24,730,301,229.10 | ▲782,977,124.15 | 3.27% |
周二, 11/06/2024 | ?50,000=¥23,947,324,104.95 | ▼-734,378,205.97 | -2.98% |
周一, 10/06/2024 | ?50,000=¥24,681,702,310.91 | ▼-58,606,255.42 | -0.24% |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论